Ds Ds 4 average tire pressure is 30.672 psi. If it is tough for you can round it 31 psi for all 4 tires.
Overinflated tires are less of an issue. Ds Ds 4 tires can easily withstand pressures that exceed those recommended for normal driving. However, consistently overinflated tires provide a less compliant ride and suffer more rapid wear in the center of the tread, which again means replacement will be necessary sooner than with properly inflated tires.
Tire Size | Front Tire Pressure | Rear Tire Pressure |
---|---|---|
235 45 R18 98 W | 31.952 | 30.394 |
215 55 R16 93 V | 31.675 | 30.273 |
235 45 R17 94 W | 31.542 | 30.093 |
215 50 R17 95 W | 31.931 | 30.674 |
235 40 R19 96 Y | 31.709 | 30.056 |
235 40 R18 95 W | 31.74 | 30.602 |
195 65 R15 91 H | 31.708 | 30.425 |
205 50 R17 89 V | 31.721 | 30.755 |
235 40 R18 95 Y | 31.618 | 30.602 |
225 50 R17 94 Y | 31.796 | 30.333 |
245 40 R18 93 Y | 31.695 | 30.28 |
255 35 R19 96 Y | 31.772 | 30.625 |
265 30 R20 94 Y | 31.973 | 30.157 |
205 55 R15 88 V | 31.636 | 30.232 |
215 40 R17 87 W | 31.766 | 30.322 |
215 45 R16 86 S | 31.825 | 30.516 |
215 45 R16 90 V | 31.91 | 30.753 |
225 35 R18 87 W | 31.989 | 30.409 |
185 60 R15 84 T | 31.619 | 30.071 |
145 80 R14 76 T | 31.866 | 30.458 |
165 65 R15 81 H | 31.753 | 30.719 |
175 60 R15 81 H | 31.699 | 30.281 |
185 50 R16 81 H | 31.549 | 30.121 |
205 55 R16 91 V | 31.559 | 30.142 |
225 40 R18 92 W | 31.828 | 30.239 |
225 45 R17 91 V | 31.787 | 30.522 |
225 40 R18 92 V | 31.972 | 30.053 |
235 35 R19 91 W | 31.736 | 30.671 |
205 60 R16 92 V | 31.963 | 30.633 |
225 55 R16 95 Y | 31.913 | 30.36 |
245 45 R17 95 Y | 31.543 | 30.206 |
225 50 R17 94 W | 31.599 | 30.136 |
225 55 R16 95 W | 31.932 | 30.604 |
195 60 R15 88 H | 31.905 | 30.736 |
195 55 R16 87 V | 31.992 | 30.701 |
Ds Ds 4 tire pressures should be checked at least once per month. Running on incorrect pressures will decrease fuel economy, it increases tyre wear and also degrades vehicle braking ability.
All-season tire pressure - 31 |
Winter tire pressure - 30.3 |
Summer tire pressure - 31 |
All-terrain tire pressure - 30.5 |
Be sure when checking the pressure that the tires are not too warm, which can happen after driving for a while, as this can affect the pressure reading.
Ds Ds 4 psi values are supported all kind of tire brands.